MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Following are the switch settings for Jungle King/Hunt
submitted by Kerry A. Stillinger


        Dip switch A             1   2   4   5   6   7   8
        -----------------------------------------------------
        last      | no bonus  | off off  
        frame     | timer X1  | on  off
        clearing  | timer X2  | off on
        bonus     | timer X3  | on  on
        ---------- ----------- ------------------------------
        number    |     3     |         off off
        of        |     4     |         on  off
        jungle    |     5     |         off on
        kings     |     6     |         on  on
        ---------- ----------- ------------------------------
        test      | normal    |                off
        mode      |  test     |                on
        ---------- ----------- ------------------------------
        screen    |  2-P      |                     off
        inversion |  1-P      |                     on
        ---------- ----------- ------------------------------
        game      |  TT       |                           off
        style     |  upright  |                           on
        ------------------------------------------------------


        Dip switch C                 1   2   6   7   8
        ------------------------------------------------
        bonus points   | not added |off off
        for additional | 10,000    |on  off
        Jungle         | 20,000    |off on
        King           | 30,000    |on  on
        --------------- -----------
        year display   | displayed |        off
        1982           |   not     |        on
        --------------- -----------
        no hit of      |  normal   |            off
        player         |  no hit   |            on
        --------------- -----------
        coinage        | 2 ways    |                off
                       | 1 way     |                on
        -------------------------------------------------
        * no hit of player = infinite lives



                            1 way        |   2 ways
        Dip switch B       1   2   3   4    5   6   7   8
        --------------------------------------------------
        1 coin  1 play  | on  on  on  on   on  on  on  on
        1 coin  2 plays | off on  on  on   off on  on  on
        1 coin  3 plays | on  off on  on   on  off on  on
        2 coins 1 play  | on  on  on  off  on  on  on  off
        3 coins 1 play  | off on  on  off  off on  on  off
        4 coins 1 play  | on  off on  off  on  off on  off
        --------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com