MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Here is the Bubble bobble wiring harness pinouts.  Send corrections to:
djbarnes@eos.ncsu.edu

The 44 pin connector is as follows:

                ________________________________________________
                |Component Side |               |Solder Side   |
                |---------------|-------|-------|--------------|
                |Ground         |   1   |   A   |Ground        |
                |---------------|-------|-------|--------------|
                |Video Red      |   2   |   B   |Video Ground  |
                |---------------|-------|-------|--------------|
                |Video Green    |   3   |   C   |Video Blue    |
                |---------------|-------|-------|--------------|
                |Video Sync     |   4   |   D   |N/U           |
                |---------------|-------|-------|--------------|
                |Speaker +      |   5   |   E   |Speaker -     |
                |---------------|-------|-------|--------------|
                |Key            |   6   |   F   |Key           |
                |---------------|-------|-------|--------------|
                |N/U            |   7   |   H   |N/U           |
                |---------------|-------|-------|--------------|
                |Coin Sw        |   8   |   J   |N/U           |
                |---------------|-------|-------|--------------|
                |Coin Meter     |   9   |   K   |N/U           |
                |---------------|-------|-------|--------------|
                |N/U            |  10   |   L   |N/U           |
                |---------------|-------|-------|--------------|
                |Service Sw     |  11   |   M   |Slam Sw       |
                |---------------|-------|-------|--------------|
                |1P sw          |  12   |   N   |2P sw         |
                |---------------|-------|-------|--------------|
                |N/U            |  13   |   P   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  14   |   R   |              |
                |---------------|-------|-------|--------------|
                |1P right       |  15   |   S   |2P right      |
                |---------------|-------|-------|--------------|
                |1P left        |  16   |   T   |2P left       |
                |---------------|-------|-------|--------------|
                |N/U            |  17   |   U   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  18   |   V   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  19   |   W   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  20   |   X   |              |
                |---------------|-------|-------|--------------|
                |Bubble Sw      |  21   |   Y   |Bubble        |
                |---------------|-------|-------|--------------|
                |Jump           |  22   |   Z   |Jump          |
                |---------------|-------|-------|--------------|


The 36 pin connector is ground wired to 1-4, and A-D.  Then wire +5V to 15-18, and S-V.

The power harness is as follows:

1       Ground
2       Ground
3       Ground
4       Ground
5       +5VDC
6       +5VDC
7       +5VDC
8       -5VDC
9       +12VDC
10      key
11      +12VDC
12      +12VDC


To use the board without a coin meter, you must insert a jumper across the points of J7
(located near IC 60, the large brown SIP IC near the G connector).



 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com