MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 

Games: Choplifter, My hero, Pitfall, Regulus, Wonderboy.


PCB Pinout          Parts Side/Solder Side
-------------------------------------------------------------
Ground                  |  1  |  A  | Ground
------------------------------------------------------------
Ground                  |  2  |  B  | Ground
-------------------------------------------------------------
+5 Volts                |  3  |  C  | +5 Volts
-------------------------------------------------------------
+5 Volts                |  4  |  D  | +5 Volts
-------------------------------------------------------------
Coin Meter 1            |  5  |  E  | Coin Meter 2
-------------------------------------------------------------
+12 Volts               |  6  |  F  | +12 Volts
-------------------------------------------------------------
                        |  7  |  H  |  
-------------------------------------------------------------
1P Button B             |  8  |  J  | 2P Button B
-------------------------------------------------------------
1P Button A             |  9  |  K  | 1P Button A
-------------------------------------------------------------
                        |  10 |  L  |  
-------------------------------------------------------------
1P Down                 |  11 |  M  | 2P Down
-------------------------------------------------------------
1P Up                   |  12 |  N  | 2P Up
-------------------------------------------------------------
1P Right                |  13 |  P  | 2P Right
-------------------------------------------------------------
1P Left                 |  14 |  R  | 2P Left
-------------------------------------------------------------
Coin 1                  |  15 |  S  | 1P Start
-------------------------------------------------------------
Coin 2                  |  16 |  T  | 2P Start
-------------------------------------------------------------
Test                    |  17 |  U  |
-------------------------------------------------------------
Service                 |  18 |  V  | 
-------------------------------------------------------------
Speaker +               |  19 |  W  | Speaker _
-------------------------------------------------------------
TV Red                  |  20 |  X  | TV Green
-------------------------------------------------------------
TV Blue                 |  21 |  Y  | TV Sync
-------------------------------------------------------------
TV Ground               |  22 |  Z  | Ground
-------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com