MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
----------------------------------------------------------------------
------
Name Of Game:    Gold Medalist           Manuf: Romstar
Compatable With: (none)
----------------------------------------------------------------------
------
Typed By:        James R. Twine          Email: jtwine@jtwine.com
----------------------------------------------------------------------
------
Notes:
       1) This games uses a standard JAMMA connector, but the 
control
          pinouts are a bit different.  The changes are listed below.

       2) The manual has a few typos in the pin assignments.  They
          have been corrected. (?)
----------------------------------------------------------------------
------
                Parts              |              Solder
   ----------------------------|---|---|------------------------------
-
                   1P    Start |17 | U | Start    2P
   ----------------------------|---|---|------------------------------
-
                   1P     Left |18 | V | Left     2P
   ----------------------------|---|---|------------------------------
-
                   1P    Right |19 | W | Right    2P
   ----------------------------|---|---|------------------------------
-
                   3P    Right |20 | X | Right    4P
   ----------------------------|---|---|------------------------------
-
                   3P     Left |21 | Y | Left     4P
   ----------------------------|---|---|------------------------------
-
                   1P     Jump |22 | Z | Jump     3P
   ----------------------------|---|---|------------------------------
-
                   2P     Jump |23 | a | Jump     4P
   ----------------------------|---|---|------------------------------
-
                               |24 | b | Start    4P
   ----------------------------|---|---|------------------------------
-
                               |25 | c | Start    3P
   ----------------------------|---|---|------------------------------
-




 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com