MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Pleiades pinouts.

                               
                        PARTS SIDE  |  SOLDER SIDE
------------------------------------|--------------------------------------
                  Player 2 fire | A | 1 | Sync
--------------------------------|---|---|----------------------------------
                  Player 2 left | B | 2 | Green
--------------------------------|---|---|----------------------------------
                 Player 2 right | C | 3 | Blue
--------------------------------|---|---|----------------------------------
                            Red | D | 4 | Player 1 left
--------------------------------|---|---|----------------------------------
                  Player 1 fire | E | 5 | Player 1 right
--------------------------------|---|---|----------------------------------
                            --- | F | 6 | Player 1 select
--------------------------------|---|---|----------------------------------
                            --- | H | 7 | Player 2 select
--------------------------------|---|---|----------------------------------
                      Unknown   | J | 8 | Unknown
--------------------------------|---|---|----------------------------------
 	              Unknown   | K | 9 | Unknown
--------------------------------|---|---|----------------------------------
                       +5 Volts | L | 10| +5 Volts
--------------------------------|---|---|----------------------------------
  	       Coin mech (n/c)  | M | 11| ---
--------------------------------|---|---|----------------------------------
               Coin mech (n/o)  | N | 12| ---
--------------------------------|---|---|----------------------------------
                            --- | P | 13| ---
--------------------------------|---|---|----------------------------------
                      +12 Volts | R | 14| +12 Volts
--------------------------------|---|---|----------------------------------
                        Speaker | S | 15| Speaker
--------------------------------|---|---|----------------------------------
               		 Ground | T | 16| Ground
--------------------------------|---|---|----------------------------------
                         Ground | U | 17| Ground
--------------------------------|---|---|----------------------------------
                         Ground | V | 18| Ground
--------------------------------|---|---|----------------------------------



 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com