MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Pinout: Taito Classic

Games: Alpine Ski, Bubble Bobble, Elevator Action, Fairyland Story,
       Front Line, Jungle Hunt, Jungle King, Kram, Legend of Kage,
       LSA Squad, Return of the Invaders, Wild Western.


PCB Pinout          Parts Side/Solder Side
-------------------------------------------------------------
Ground                  |  1  |  A  | Ground
------------------------------------------------------------
TV Red                  |  2  |  B  | Video Ground
-------------------------------------------------------------
TV Green                |  3  |  C  | Video Blue
-------------------------------------------------------------
TV Sync                 |  4  |  D  | 
-------------------------------------------------------------
Speaker +               |  5  |  E  | Speaker -
-------------------------------------------------------------
                        |  6  |  F  | 
-------------------------------------------------------------
                        |  7  |  H  | 
-------------------------------------------------------------
Coin 1                  |  8  |  J  | Coin 2
-------------------------------------------------------------
Coin meter 1            |  9  |  K  | Coin meter 2
-------------------------------------------------------------
Coin lockout 1          |  10 |  L  | Coin lockout2
-------------------------------------------------------------
Service                 |  11 |  M  | Slam Switch
-------------------------------------------------------------
1P Start                |  12 |  N  | 2P Start
-------------------------------------------------------------
1P Up                   |  13 |  P  | 2P Up
-------------------------------------------------------------
1P Down                 |  14 |  R  | 2P Down
-------------------------------------------------------------
1P Right                |  15 |  S  | 2P Right
-------------------------------------------------------------
1P Left                 |  16 |  T  | 2P Left
-------------------------------------------------------------
                        |  17 |  U  |
-------------------------------------------------------------
                        |  18 |  V  | 
-------------------------------------------------------------
                        |  19 |  W  | 
-------------------------------------------------------------
                        |  20 |  X  |
-------------------------------------------------------------
1P Button A             |  21 |  Y  | 2P Button A
-------------------------------------------------------------
1P Button B             |  22 |  Z  | 2P Button B
-------------------------------------------------------------

Power connector "H"
1  Ground
2  Ground
3  Ground
4  Ground
5  +5 volts
6  +5 volts
7  +5 volts
8  -5 volts
9  +12 volts
10 key
11 +12 volts
12 +12 volts



 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com