MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Zaxxon
Sega/Gremlin, 1982

Other boards with the same pinouts (with the exception of some control
inputs):
   Congo Bongo
   Future Spy
   Super Zaxxon

The original posting of this pinout had the parts side and solder side
reversed.  This version of the pinout fixes that error and discusses how
to change to composite sync from positive to negative JAMMA compatible.
Thanks to Rick Schieve for pointing this out.  The schematic that shows
the settings for this switch (SW4) is in the Zaxxon manual, drawing
number 834-0214, IC Board A, sheet 13.

Also, thanks go to Rick for pointing out that the Zaxxon pinout is shared
by the above games.

Again, please let me know if you find any errors and I will correct them
(holcomb@halcyon.com).

The following boards identify the Zaxxon boardset:
   Sound II, PCB 171-0078 (834-0213 & 834-0214 sticker, 44-pin edge connector)
   Video II, PCB 171-0079 Rev 3 (834-0257 sticker, bottom board)

The Sound II board has 5 EPROMs and 4 socketed ICs.
   Location       Chip Identification
   --------       -------------------
      U23         IC 8255AC-5 (Sound Chip)
      U24         IC Z80A (MK3880-4) (CPU)
      U27         IC 2564 EPR-1473 turbo mino type (ROM 3D?)
      U28         IC 2564 EPR-1474 turbo mini type (ROM 2D)
      U29         IC 2532 EPR-1475 turbo mini type (ROM 1D)
      U68         IC 2716 EPR - 1468, Zaxxon (ROM 14)
      U69         IC 2716 EPR - 1469, Zaxxon (ROM 15)
      U72         IC TPB24S10PR - 1472, Zaxxon (16-pin Custom IC?)
      U98         IC TPB28L22PR - 1471, Zaxxon (20-pin Custom IC?)

   The sound chip at location U23 is labeled:
      NEC Japan
      E2113X-203
      D8255AC-5

   The CPU at location U24 is labeled:
      NEC Japan
      E94126-915
      D780C-1

           15 -----------9
            -|A7      D3|-
            1|          |10
            -|A6      D2|-
            2|   U72    |11
            -|A5      D1|-
            3|          |12   This chip is labeled on the chip:
            -|A4      D0|-       (Texas Instruments logo) J214X2
            4|          |        MR017
            -|A3        |
            7|          |
            -|A2        |
            6|          |
            -|A1        |
            5|          |
            -|A0        |
             |--  --    |
             |CS  CS    |
             ------------
            13| 14|
              -------

                     +5V
                    20|
           14 -----------19
            -|D7      A7|-
           13|          |18
            -|D6      A6|-
           12|   U98    |17   This chip is labeled on the chip:
            -|D5      A5|-       (Texas Instruments logo) J214A2
           11|          |5       MR016
            -|D4      A4|-      
            9|          |4
            -|D3      A3|-
            8|          |3
            -|D2      A2|-
            7|          |2
            -|D1      A1|-
            6|          |1
            -|D0      A0|-
             |G1 G2  Gnd|     G1 and G2 are connected to pin 10 
             ------------
              |15|16   |10
              ---------|


The Video II board has 10 EPROMs and 2 socketed ICs.
   Location       Chip Identification
   --------       -------------------
      U42         IC 93422 (22-pin Custom IC?)
      U62         IC 93422 (22-pin Custom IC?)
      U77         IC 2564 EPR 1465 (ROM 11)
      U78         IC 2564 EPR 1466 (ROM 12)
      U79         IC 2564 EPR 1467 (ROM 13)
      U90         IC 2564 EPR 1459 (ROM 7)
      U91         IC 2564 EPR 1458 (ROM 8)
      U92         IC 2564 EPR 1457 (ROM 9)
      U93         IC 2564 EPR 1456 (ROM 10)
      U111        IC 2564 EPR 1462 (ROM 4)
      U112        IC 2564 EPR 1461 (ROM 5)
      U113        IC 2564 EPR 1460 (ROM 6)

              -----------17
             |       CS2|-
             |       ---|19
             |       CS1|-
             |        --|18
             |        OE|-
             |        --|20   This chip is labeled on the chip:
             |        WE|-       93422 PC 
             |          |1       F 8218 
             |         A|-       SINGAPORE
             |          |4
             |         A|-
             | U42      |21
             |  & U62  A|-
             |          |7
             |         A|-
             |          |6
             |         A|-
             |          |5
             |         A|-
             |          |4
             |         A|-
             |          |3
             |         A|-
             |          |2
             |         A|-
           10|          |9
            -|D0      DI|-
           12|          |11
            -|D0      DI|-
           14|          |13
            -|D0      DI|-
           16|          |15
            -|D0      DI|-
             ------------

There are no empty sockets on either board.


44-pin connector at location P5 on Assy IC Brd A, Sound II

                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                            Gnd | A | 1 | Gnd
--------------------------------|---|---|----------------------------------
                            Gnd | B | 2 | Gnd
--------------------------------|---|---|----------------------------------
                            +5V | C | 3 | +5V
--------------------------------|---|---|----------------------------------
                            +5V | D | 4 | +5V
--------------------------------|---|---|----------------------------------
                            -5V | E | 5 | -5V
--------------------------------|---|---|----------------------------------
                           +12V | F | 6 | (+12V)
--------------------------------|---|---|----------------------------------
  [from P4-4 & to Spkr?] Spkr - | H | 7 | Spkr + [from P4-3 & to Spkr?]
--------------------------------|---|---|----------------------------------
                 (Coin Meter A) | J | 8 | (Coin Meter B)
--------------------------------|---|---|----------------------------------
                    Coin Mech A | K | 9 | Coin Mech B
--------------------------------|---|---|----------------------------------
                          Reset | L | 10| Service Switch
--------------------------------|---|---|----------------------------------
                       P1 Start | M | 11| P2 Start
--------------------------------|---|---|----------------------------------
                        P1 Left | N | 12| P1 Right
--------------------------------|---|---|----------------------------------
                          P1 Up | P | 13| P1 Down
--------------------------------|---|---|----------------------------------
                        P1 Fire | R | 14| (P1 Spare)
--------------------------------|---|---|----------------------------------
                      (P2 Left) | S | 15| (P2 Right)
--------------------------------|---|---|----------------------------------
                        (P2 Up) | T | 16| (P2 Down)
--------------------------------|---|---|----------------------------------
                      (P2 Fire) | U | 17| (P2 Spare)
--------------------------------|---|---|----------------------------------
                          (Gnd) | V | 18| (Gnd)
--------------------------------|---|---|----------------------------------
                              R | W | 19| G
--------------------------------|---|---|----------------------------------
                              B | X | 20| Comp Sync *
--------------------------------|---|---|----------------------------------
                          (Gnd) | Y | 21| (Gnd)
--------------------------------|---|---|----------------------------------
                          (Gnd) | Z | 22| (Gnd)
---------------------------------------------------------------------------

* At the bottom center of the Sound II board, there is a section labeled
"Color Conv."  At the far left you will see switch #4 (SW4).  If this switch
is off ("0"), you will get JAMMA compatible negative composite sync.  If it
is on ("1"), you will get positive composite sync.

Items in parantheses "()" are only needed for the cocktail setup, or perhaps
as extra pinouts.

Speaker @ 8 Ohms

There is an additional 10-pin connector between P1 on both boards.  Pin 1
on the sound board maps to pin 1 on the video board, pin 2 on the sound
board maps to pin 2 on the video board, etc.  A Zaxxon boardset should come
with the connector between these two sets of pins.

P1 connector on both boards:
Pin | Definition
------------------
  1 | Unused
  2 | +12V
  3 | Unused
  4 | Gnd
  5 | Gnd
  6 | Gnd
  7 | -5V
  8 | +5V
  9 | +5V
 10 | +5V

There is an additional 6-pin MTA connector at P4.  I believe it is needed 
to get sound.

P4 connector on Sound II Board 
Pin | Definition
------------------
  1 | Unused
  2 | Unused
  3 | Spkr + [to P5-7?]
  4 | Spkr - [to P5-H?]
  5 | Unused
  6 | Unused

--Dave Holcomb

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com